Postion: Home>Product center
SPECIFICATION | JZW960 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 32 | 35 | 38 |
Screw L/D Ratio | L/D | 24 | 22 | 20.2 |
Shot Size(Theoretical) | cm3 | 128 | 154 | 181 |
Injection Weight(PS) | g | 116 | 140 | 164 |
Injection Rate | g/s | 71 | 85 | 101 |
Plasticizing Capacity | g/d | 12 | 15 | 17 |
Injection Pressure | Mpa | 262 | 219 | 185 |
Screw Speed | rpm | 0~200 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 960 | ||
Toggle Stroke | mm | 315 | ||
Space Between Tie Bars | mm | 360×340 | ||
Max. Mold Height | mm | 390 | ||
Min. Mold Height | mm | 150 | ||
Ejector Stroke | mm | 90 | ||
Ejector Tonnage | KN | 43 | ||
Ejector Number | Piece | 5 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 11 | ||
Heater Power | KW | 6.9 | ||
Machine Dimensions(L×W×H) | m | 4.16×1.19×1.79 | ||
Machine Weight | t | 3.2 | ||
Hopper Capacity | L | 25 | ||
Oil Tank Capacity | L | 221 | ||
Platen Dimensions Face | ||||
Platen Dimensions Side | ||||
Machine Dimensions |