Postion: Home>Product center
SPECIFICATION | JZW1880 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 45 | 48 | 52 |
Screw L/D Ratio | L/D | 22.4 | 21 | 19.4 |
Shot Size(Theoretical) | cm3 | 381 | 434 | 509 |
Injection Weight(PS) | g | 346 | 395 | 463 |
Injection Rate | g/s | 118 | 135 | 156 |
Plasticizing Capacity | g/d | 22 | 25 | 30 |
Injection Pressure | Mpa | 195 | 172 | 146 |
Screw Speed | rpm | 0~195 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 1880 | ||
Toggle Stroke | mm | 430 | ||
Space Between Tie Bars | mm | 510×460 | ||
Max. Mold Height | mm | 530 | ||
Min. Mold Height | mm | 180 | ||
Ejector Stroke | mm | 140 | ||
Ejector Tonnage | KN | 50 | ||
Ejector Number | Piece | 5 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 15 | ||
Heater Power | KW | 10.8 | ||
Machine Dimensions(L×W×H) | m | 5.4×1.5×2.1 | ||
Machine Weight | t | 5.5 | ||
Hopper Capacity | L | 25 | ||
Oil Tank Capacity | L | 280 | ||
Platen Dimensions Face | ||||
Platen Dimensions Side | ||||
Machine Dimensions |