Postion: Home>Product center
SPECIFICATION | JZW2280 | |||
A | B | C | ||
SPECIFICATION | ||||
Screw Diameter | mm | 50 | 55 | 60 |
Screw L/D Ratio | L/D | 22 | 20 | 18.3 |
Shot Size(Theoretical) | cm3 | 442 | 535 | 636 |
Injection Weight(PS) | g | 402 | 487 | 579 |
Injection Rate | g/s | 189 | 229 | 273 |
Plasticizing Capacity | g/d | 32 | 41 | 49 |
Injection Pressure | Mpa | 212 | 175 | 147 |
Screw Speed | rpm | 0~180 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 2280 | ||
Toggle Stroke | mm | 480 | ||
Space Between Tie Bars | mm | 510×510 | ||
Max. Mold Height | mm | 550 | ||
Min. Mold Height | mm | 200 | ||
Ejector Stroke | mm | 140 | ||
Ejector Tonnage | KN | 65 | ||
Ejector Number | Piece | 9 | ||
其他 | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 22 | ||
Heater Power | KW | 12.5 | ||
Machine Dimensions(L×W×H) | m | 5.7×1.5×2.2 | ||
Machine Weight | t | 6.9 | ||
Hopper Capacity | L | 50 | ||
Hopper Capacity | L | 320 | ||
Platen Dimensions Face | ||||
Platen Dimensions Side | ||||
Machine Dimensions |