Postion: Home>Product center
SPECIFICATION | JZW3280 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 65 | 70 | 75 |
Screw L/D Ratio | L/D | 21.5 | 20 | 18.7 |
Shot Size(Theoretical) | cm3 | 1132 | 1312 | 1506 |
Injection Weight(PS) | g | 1030 | 1194 | 1327 |
Injection Rate | g/s | 245 | 285 | 170 |
Plasticizing Capacity | g/d | 50 | 60 | 71 |
Injection Pressure | Mpa | 182 | 157 | 137 |
Screw Speed | rpm | 0~160 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 3280 | ||
Toggle Stroke | mm | 670 | ||
Space Between Tie Bars | mm | 660×660 | ||
Max. Mold Height | mm | 680 | ||
Max. Mold Height | mm | 240 | ||
Ejector Stroke | mm | 160 | ||
Ejector Tonnage | KN | 65 | ||
Ejector Number | Piece | 13 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 37 | ||
Heater Power | KW | 18.5 | ||
Machine Dimensions(L×W×H) | m | 6.9×1.7×2.5 | ||
Machine Weight | t | 12 | ||
Hopper Capacity | L | 50 | ||
Oil Tank Capacity | L | 730 | ||
Platen Dimensions Face | ||||
Platen Dimensions Side | ||||
Machine Dimensions |