Postion: Home>Product center
SPECIFICATION | JZW6280 | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 85 | 90 | 90 | 100 |
Screw L/D Ratio | L/D | 22.3 | 21 | 19.9 | 18.9 |
Shot Size(Theoretical) | cm3 | 2398 | 2576 | 2870 | 3181 |
Injection Weight(PS) | g | 2091 | 2344 | 2611 | 2895 |
Injection Rate | g/s | 400 | 448 | 499 | 553 |
Plasticizing Capacity | g/d | 60 | 75 | 85 | 100 |
Injection Pressure | Mpa | 206 | 184 | 164 | 149 |
Screw Speed | rpm | 0~125 | |||
CLAMPING UNIT | |||||
Clamp Tonnage | KN | 6280 | |||
Toggle Stroke | mm | 870 | |||
Space Between Tie Bars | mm | 850×850 | |||
Max. Mold Height | mm | 900 | |||
Min. Mold Height | mm | 350 | |||
Ejector Stroke | mm | 260 | |||
Ejector Tonnage | KN | 200 | |||
Ejector Number | Piece | 17 | |||
OTHERS | |||||
Max. Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 55 | |||
Heater Power | KW | 42 | |||
Machine Dimensions(L×W×H) | m | 9.3×2.3×2.7 | |||
Machine Weight | t | 31 | |||
Hopper Capacity | L | 100 | |||
Oil Tank Capacity | L | 1200 | |||
Platen Dimensions Face | |||||
Platen Dimensions Side | |||||
Machine Dimensions |