Postion: Home>Product center
INJECTION UNIT | JZW12500 | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 110 | 120 | 130 | 140 |
Screw L/D Ratio | L/D | 26.2 | 24 | 22.2 | 20.6 |
Shot Size(Theoretical) | cm3 | 5322 | 6333 | 7433 | 8616 |
Injection Weight(PS) | g | 4843 | 5763 | 6764 | 7844 |
Injection Rate | g/s | 806 | 956 | 1122 | 1302 |
Plasticizing Capacity | g/d | 115 | 128 | 145 | 175 |
Injection Pressure | Mpa | 206 | 173 | 148 | 127 |
Screw Speed | rpm | 0~95 | |||
CLAMPING UNIT | |||||
Clamp Tonnage | KN | 12500 | |||
Toggle Stroke | mm | 1300 | |||
Space Between Tie Bars | mm | 1260×1260 | |||
Max. Mold Height | mm | 1300 | |||
Min. Mold Height | mm | 550 | |||
Ejector Stroke | mm | 400 | |||
Ejector Tonnage | KN | 260 | |||
Ejector Number | Piece | 21 | |||
OTHERS | |||||
Max. Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 55+55 | |||
Heater Power | KW | 85.25 | |||
Machine Dimensions(L×W×H) | m | 14.3×2.8×3.5 | |||
Machine Weight | t | 65 | |||
Hopper Capacity | L | 100 | |||
Oil Tank Capacity | L | 1900 | |||
Platen Dimensions Face | |||||
Platen Dimensions Side | |||||
Machine Dimensions |